MODEL | Working Length | Bending Capacity |
Rolls Diameters | Minimum Rolling Diameters |
Motor Power |
Back Roll Motor Power |
Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | Ømm | Ømm | kW | kW | mm | mm | mm | kg | |
MRM-S 1550×130 | 1550 | 6 | 130 | 195 | 2,2 | 1,1 | 3250 | 650 | 1020 | 1400 |
MRM-S 1550×150 | 1550 | 7 | 150 | 225 | 3 | 1,1 | 3250 | 680 | 1040 | 1650 |
MRM-S 1550×170 | 1550 | 8 | 170 | 255 | 4 | 1,1 | 3350 | 720 | 1050 | 1850 |
MRM-S 1550×190 | 1550 | 9 | 190 | 285 | 4 | 1,5 | 3700 | 950 | 1300 | 2750 |
MRM-S 2050×130 | 2050 | 4 | 130 | 195 | 2,2 | 1,1 | 3750 | 680 | 1040 | 1550 |
MRM-S 2050×150 | 2050 | 5 | 150 | 225 | 3 | 1,1 | 3750 | 680 | 1040 | 1885 |
MRM-S 2050×170 | 2050 | 6 | 170 | 255 | 4 | 1,1 | 3850 | 720 | 1050 | 2100 |
MRM-S 2050×190 | 2050 | 7 | 190 | 285 | 4 | 1,5 | 4200 | 950 | 1300 | 3100 |
MRM-S 2550×190 | 2550 | 6 | 190 | 285 | 4 | 1,5 | 4700 | 950 | 1300 | 3400 |
MRM-S 3050×190 | 3050 | 4 | 190 | 285 | 4 | 1,5 | 5200 | 950 | 1300 | 3750 |
MRM-S 3050×200 | 3050 | 5 | 200 | 300 | 4 | 1,5 | 5200 | 950 | 1300 | 400 |
Plate bending capacities are given for 24kg / mm2 plate yielding strength
to serve you
Get more detailed information and price quotes about our products
© Copyright 2024. GEC MACHINE – Metal-Wood Working Machineries and Endusing Solutions
Design: Elnur Ahmadov