MODEL | Working Lenght | Bending Capacity | Top and Bottom Rolls | Back Roll | Motor Power | Working Speed | Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | Ømm | Ømm | kW | m/min. | mm | mm | mm | kg | |
MRS-H 1270×150 | 1270 | 7 | 150 | 150 | 2,2 + 1,1 | 6 | 3020 | 950 | 1100 | 1875 |
MRS-H 1550×150 | 1550 | 6,5 | 150 | 150 | 2,2 + 1,1 | 6 | 3300 | 950 | 1100 | 2000 |
MRS-H 1550×180 | 1550 | 9 | 180 | 180 | 4,0 + 1,1 | 5 | 3350 | 1100 | 1290 | 2310 |
MRS-H 1550×200 | 1550 | 11 | 200 | 180 | 4,0 + 1,5 | 5 | 3350 | 1100 | 1290 | 2450 |
MRS-H 2050×150 | 2050 | 6 | 150 | 150 | 2,2 + 1,1 | 6 | 3800 | 950 | 1100 | 2250 |
MRS-H 2050×180 | 2050 | 8 | 180 | 180 | 4,0 + 1,5 | 5 | 3850 | 1100 | 1290 | 2690 |
MRS-H 2050×200 | 2050 | 10 | 200 | 200 | 4,0 + 1,5 | 5 | 3850 | 1100 | 1290 | 2950 |
Plate bending capacities are given for 24kg / mm2 plate yielding strength
daima hazırız
Ürünlerimiz hakkında daha detaylı bilgi ve fiyat teklifi alın
Tasarım: Elnur Ahmadov